NATIONALS OF FOLLOWING COUNTRIES ARE EXEMPTED FROM VISA
TO ENTER MONGOLIA
(AS OF SEPTEMBER 2017)
The first important step to travel to Mongolia is to check your country of nationality from the following list. Since if your country is in the first table list, you are no need to obtain Mongolian visa within its mentioned duration.
List of countries and regions with non-visa regime for all types of passport holders
No | Country | Passport Types covered by agreement | Duration of stay | Date of entry into force |
1 | USA | All types of passport holders don’t need visa | Up to 90 days | 2001.07.06 |
2 | BRAZIL | All types of passport holders don’t need visa | Up to 90 days | 2015.09.21 |
3 | CANADA | All types of passport holders don’t need visa | Up to 30 days | 2013.06.04 |
4 | GEORGIA | All types of passport holders don’t need visa | Up to 90 days | |
5 | GERMANY | All types of passport holders don’t need visa | Up to 30 days | 2013.09.01 |
6 | HONG KONG | All types of passport holders don’t need visa | Up to 14 days | 1998.06.18 |
7 | ISRAEL | All types of passport holders don’t need visa | Up to 30 days | 1996.03.12 |
8 | JAPAN | All types of passport holders don’t need visa | Up to 30 days | 2010.03.24 |
9 | KAZAKHSTAN | All types of passport holders don’t need visa | Up to 90 days | 1994.12.02
|
10 | KYRGYZSTAN | All types of passport holders don’t need visa | Up to 90 days | 1999.12.04 |
11 | MACAO | All types of passport holders don’t need visa | Up to 90 days | 2004.07.03 |
12 | MALAYSIA | All types of passport holders don’t need visa | Up to 30 days | 1994.06.06
|
13 | PHILIPPINES | All types of passport holders don’t need visa | Up to 21 days | 1994.05.13 |
14 | RUSSIA | All types of passport holders don’t need visa | Up to 30 days | 2015.01.01 |
15 | SERBIA | All types of passport holders don’t need visa | Up to 90 days | 2013.11.08 |
16 | SINGAPORE | All types of passport holders don’t need visa | Up to 14 days | 1990.03.09 |
17 | THAILAND | All types of passport holders don’t need visa | Up to 30 days | 2008.01.13 |
18 | TURKEY | All types of passport holders don’t need visa | Up to 30 days | 2013.10.10 |
19 | UKRAINE | All types of passport holders don’t need visa | Up to 90 days | |
20 | UNITED NATIONS | All types of passport holders don’t need visa |
List of countries with non-visa arrangement for diplomatic and official passport holders
No | Country | Passport Types covered by agreement | Duration of stay | Date of entry into force |
1 | BRUNEI | Ordinary passport holders need visa | Up to 14 days | 2013.07.01 |
2 | BULGARIA | Ordinary passport holders need visa | Up to 90 days | 1982.12.25 |
3 | CAMBODIA | Ordinary passport holders need visa | Up to 30 days | 2012.08.27
|
4 | CHILE | Ordinary passport holders need visa | Up to 90 days | 2003.09.25 |
5 | CHINA | Ordinary passport holders need visa | Up to 90 days | 1989.03.30 |
6 | COLOMBIA | Ordinary passport holders need visa | Up to 30 days | 2013.09.23 |
7 | CYPRUS | Ordinary passport holders need visa | Up to 90 days | 2011.03.30
|
8 | CZECH REPUBLIC | Ordinary passport holders need visa | Up to 90 days | 2011.07.29
|
9 | DPRK | Ordinary passport holders need visa | Up to 30 days | 1986.11.14
|
10 | FRANCE | Ordinary passport holders need visa | Up to 90 days | 2013.10.26 |
11 | GERMANY | Ordinary passport holders need visa | Up to 90 days | 2013.05.08 |
12 | GREAT BRITAIN | Ordinary passport holders need visa | Up to 30 days | 2009.06.29 |
13 | HUNGARY | Ordinary passport holders need visa | Up to 30 days | 1992.09.24
|
14 | INDIA | Ordinary passport holders need visa | Up to 90 days | 2016.11.15 |
15 | JAPAN | Official and Ordinary passport holders need visa
|
Up to 30 days | 2011.11.15 |
16 | INDONESIA | Ordinary passport holders need visa | Up to 30 days | 2011.11.15 |
17 | ITALY | Ordinary passport holders need visa | Up to 90 days | 2014.11.18 |
18 | LAOS | Ordinary passport holders need visa | Up to 90 days | 1978.06.08 |
19 | MEXICO | Ordinary passport holders need visa | Up to 90 days | 2001.11.09 |
20 | MYANMAR | Ordinary passport holders need visa | Up to 30 days | 2013.11.18
|
21 | PERU | Ordinary passport holders need visa | Up to 90 days | 2013.04.30 |
22 | POLAND | Ordinary passport holders need visa | Up to 90 days | 2011.06.29 |
23 | REPUBLIC OF KOREA | Ordinary passport holders need visa | Up to 30 days | 1991.10.23
|
24 | ROMANIA | Ordinary passport holders need visa | Up to 30 days | 1974.10.14
|
25 | SLOVAKIA | Ordinary passport holders need visa | Up to 90 days | 1992.06.26
|
26 | VIETNAM | Ordinary passport holders need visa | Up to 90 days | 2000.01.07 |
No | Country | Passport Types covered by agreement |
1 | INDIA | All types of passports |
2 | HONG KONG | Diplomatic and official passports |
- Mongolia has consular conventions with the following countries:
Afghanistan, Bulgaria, China, Cuba, Czech Republic, DPRK, Hungary, Laos, Romania, Russia, United Kingdom, USA, Vietnam, Yugoslavia.
- Mongolia has treaties on mutual legal assistance with the following countries:
Bulgaria, China, Cuba, Czech, DPRK, France, Germany, Hungary, India, Kazakhstan, Kyrgyzstan, Poland, ROK, Romania, Russia, Turkey, Ukraine, Yugoslavia, Vietnam
- “Intergovernmental agreement between Mongolian People’s Republic and The Union of Soviet Socialist Republic on mutual visa facilitation agreement” of 1979 shall also apply to the nationals of Ukraine. The citizens of Mongolia and Ukraine need to present official invitations.
SOURCE: MINISTRY OF FOREIGN AFFAIRS OF MONGOLIA